![]() |
||||||||||||||||||||||
![]() |
||||||||||||||||||||||
| National Marine Sales 2008 Slip Fees | ||||||||||||||||||||||
National Marine Harbor |
||||||||||||||||||||||
| 20' Slip | $425.00 | |||||||||||||||||||||
| 24' Slip | $650.00 | |||||||||||||||||||||
| 30' Slip | $850.00 | |||||||||||||||||||||
| 36' Slip | $1,100.00 | |||||||||||||||||||||
Seaway Marina |
||||||||||||||||||||||
| 20' Slip (no electric) | $350.00 | |||||||||||||||||||||
| 25' Slip (no electric) | $495.00 | |||||||||||||||||||||
| 30' Slip | $750.00 | |||||||||||||||||||||
| 30' Slip Covered | $1,100.00 | |||||||||||||||||||||
| 35' Slip | $895.00 | |||||||||||||||||||||
| 35' Slip Covered | $1,275.00 | |||||||||||||||||||||
| 40' Slip | $1,050.00 | |||||||||||||||||||||
| 40' Slip Covered | $1,500.00 | |||||||||||||||||||||
| 50' Slip | $1,200.00 | |||||||||||||||||||||
| 50' Slip Covered | $1,800.00 | |||||||||||||||||||||
| ELECRIC CHARGES | 26' & under $85.00 | |||||||||||||||||||||
no discounts apply |
28' & over $115.00 | |||||||||||||||||||||
To take advantage of our %10 discount on storage and slip YOUR SLIP FEE MUST BE PAID IN FULL BY MARCH 15, 2008.
|
||||||||||||||||||||||
![]() |
||||||||||||||||||||||
| Dry Dock Prices 2008 Available May Through September | ||||||||||||||||||||||
| Inside | Outside | |||||||||||||||||||||
| 18' and under | $350.00 | $275.00 | ||||||||||||||||||||
| 19' - 23' | $500.00 | $395.00 | ||||||||||||||||||||
| 24' - 25' | $750.00 | $575.00 | ||||||||||||||||||||
| 26' - 28' | $850.00 | $675.00 | ||||||||||||||||||||
| Ask about anthing over 28' | ||||||||||||||||||||||
*Dry Dock Storage is limited please inquire in person at National Marine Sales* |
||||||||||||||||||||||
| Trailer Storage | $75.00 | |||||||||||||||||||||
*May through October - National requires 3 days prior notification* |
||||||||||||||||||||||
| Season Launch Pass | $50.00 | |||||||||||||||||||||
| National Marine Slip Rental Terms and Conditions | ||||||||||||||||||||||